After signing in, you'll land on the Tengos Home dashboard. This is your starting point for launching new meetings, accessing recent recordings, and navigating the rest of the app.
| Area | What it does |
|---|
| Quick Start | Buttons to launch a new meeting immediately — choose your meeting type from here |
| Recent Meetings | Your most recent recordings, with status, date, and quick access |
| Trial Countdown | Displays how many days remain in your free trial (visible while on the Free plan) |
| Sidebar Navigation | Persistent left-hand navigation for the main sections of the app |
| Item | Description |
|---|
| Home | Returns to the main dashboard |
| All Records | Your full archive of all past meetings |
| Glossary | Manage custom vocabulary glossaries |
| Trash | Recover recently deleted meetings (held for 30 days) |
| Settings | Profile, preferences, billing, integrations, and more |
| Help & Support | Contact support and access documentation |
- Click the meeting title in Recent Meetings to open the full transcript and AI summary.
- Use All Records to search across all your past meetings by title or content.